Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8bb1ab22254052988556b096a8f821a6ac9f92d0a116958c020a3b7a8d782942 | |||||||||||||||||||
| Block | 1,647,766 | |||||||||||||||||||
| Block hash | db899c964b8c37b129054821ef701b7c0b4f5cab8a0ef09628a29aa0a8f8c2b5 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 01/03/2025 12:59:28 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||