Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8c26a256fcddf35590dceb2446237af9d7bbb2b1b709bc34eb0f38572e071d2b | ||||||||||||||||||||||
| Block | 1,847,433 | ||||||||||||||||||||||
| Block hash | 96103ffbadbf1e8584664169ad3b79a1e8cb79ff875252aaea0989149fa27788 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00022636 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 02/09/2025 08:53:52 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP | ||||||||||||||||||||||