Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 8db0909ad2a8bde4848a30b6b48ae1fafcc01740f53be1902951fbb8bcae3fda | ||||
| Block | 763,219 | ||||
| Block hash | 7902231b43fb791437d9e4a7f872dc97d3352ccdcf6f3620bd7097451c4bb0ff | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 9,627.99971800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 03/12/2022 12:56:00 UTC | ||||
| Raw category | CAT_XEP |