Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8fa5414484b5d7f8a0da6d9da36ae0ce80dfb64b7f12e297a740780d896b68d6 | |||||||||||||||||||
| Block | 1,853,900 | |||||||||||||||||||
| Block hash | a2f4f99465ffcb7ab1047c99b765ee8a09e301274fb9ea194e4d7678b2cd02a7 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00026622 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/09/2025 03:20:16 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||