Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 90d7aae7fb0291a6d4e4c436978810469a98bf6f7b8118c8884690e4deecfe46 | |||||
| Block | 1,850,427 | |||||
| Block hash | 0380191f0c7bc0ba90e5644a59b2f13589921e1048f4393bb46151f7ec3b8c41 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061071 XEP | |||||
| XEP Amount | 0.01947446 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 07:46:40 UTC | |||||
| Raw category | CAT_XEP |