Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 916b45cb64535a4689883b24b6f759a0f0645180cd9aef2352f0d5117e70d197 | ||||||||||||||||||||||
| Block | 1,506,788 | ||||||||||||||||||||||
| Block hash | a24346826eea36b35c68e7ff46f4fb35529e4e7d3f806ad6645818679bd6295a | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 21/10/2024 19:39:12 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||