Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 9301f373bd69bb65aa8b33cd8494851fd66377a274309a7be6bbb7085a6388d4 | ||
| Block | 1,212,514 | ||
| Block hash | a68074a85454b92e6e7ca415eb3d4ef92a336f67ee413712feae24745902d258 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 351.30141375 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 23/01/2024 08:10:40 UTC | ||
| Raw category | CAT_XEP_POS |