Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 944e5ae5250070a05a95cfd309368626d9c449bb3c4588a26af7fae0d68a5f0c | |||||
| Block | 1,849,107 | |||||
| Block hash | c50f8331d48f445ec833f3b769a542e20f1d0d8d52269377e60cc1fdf947b920 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060925 XEP | |||||
| XEP Amount | 0.01947699 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 00:05:20 UTC | |||||
| Raw category | CAT_XEP |