Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 956bd813a3f06fc73cd68021021abd4504b8a75d9d5002b5f388ec210f146fec | ||||||||||||||||||||||
| Block | 1,479,152 | ||||||||||||||||||||||
| Block hash | 9922a79e055fd422bac520f506c49ea34018e325fdc9831055016afe8b1e6243 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026303 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 26/09/2024 04:21:04 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||