Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 965a1a8f08da5ffc23413a0e79a078eedb3d8d17cd51f6f98ef691e1dd3fdc47 | |||||||||||||||||||
| Block | 1,650,099 | |||||||||||||||||||
| Block hash | 2a1e14d5e7822658c064aa85876c8a0ebd2df950993d0635c419a485527a026d | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019796 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 03/03/2025 12:21:52 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||