Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 9cdb74f99c9af4354d8b6a45d4991f1cc31a10c734c2a1be8998beb0065d2da6 | |||||
| Block | 1,839,477 | |||||
| Block hash | c8c040e9a2f59f0c67be9fe8d7de757110bf9f53776e451ea9eec94ac9931bf5 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060170 XEP | |||||
| XEP Amount | 0.01949020 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 25/08/2025 18:04:16 UTC | |||||
| Raw category | CAT_XEP |