Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 9e16f72e7d9d134f8bc896b70b9d2a9e9194d3f61261970214c027bd11fb79c0 | |||||||||||||||||||
| Block | 1,627,313 | |||||||||||||||||||
| Block hash | 2a215b5c532089c6d23b48b251cb0cbcf1183e67e16a60f1267953bf35332545 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020137 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/02/2025 11:46:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||