Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a0bad068db78bf5f93e5aa904ffed6c6a67ca6770b014473152fa64f47c1def7 | |||||||||||||||||||
| Block | 1,702,149 | |||||||||||||||||||
| Block hash | 2ad8f69a1834e2b910860ee0e2358e600f9b4ca20de27fb2f94142a1e15996a6 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020506 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/04/2025 16:28:16 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||