Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a1a2c9c20e67d14cecd49cb496ff7d3eb4f8c8e0170f8fe370de7478646e7a35 | |||||||||||||||||||
| Block | 1,638,407 | |||||||||||||||||||
| Block hash | 479c0871a3e75b18aa0dc1f81fc90b6ea7d3122c70904d863b57cc5efd6aa361 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/02/2025 08:07:28 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||