Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | a1dbeb32cab9d25a509cde5f5d23a19327a71c36132b9d2efad0bd57ab12106e | ||
| Block | 1,647,612 | ||
| Block hash | d8e83881021a388051bbae1ce71f4ce0c19a494003090ee393677c5b0c428945 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 147.68298100 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/03/2025 09:25:52 UTC | ||
| Raw category | CAT_XEP_POS |