Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a21994326bb75b8a0430b932791c727a2bf6ffa31939c92f757dca4e0432d8e0 | |||
| Block | 1,839,646 | |||
| Block hash | d0ecaab4828375d87a80a28109614f6104f30aa315108164c18328f95097a261 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056988 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 25/08/2025 21:09:04 UTC | |||
| Raw category | CAT_XEP |