Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a22bdbe7e305cc2a3d10ca1fa0ede9a47deddb6c26f3b59a86eacdafc40b2e40 | |||||||||||||||||||
| Block | 1,668,911 | |||||||||||||||||||
| Block hash | a408ea3713f045e5c962faa11a98271755ad257b599a40f4711e4a1433a04d97 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/03/2025 19:12:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||