Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | a25ff9bdc0933dea1f896cc40fb286ebdfc13383277c44a16e2bc8abc7ba5915 | ||
| Block | 1,239,868 | ||
| Block hash | a0b8ad681e67a85b8340af0810768570a16f0113231aadb59f7a89883da4af94 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 170.41215879 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 17/02/2024 18:04:16 UTC | ||
| Raw category | CAT_XEP_POS |