Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | a2baeb7de459d92fb05c1b2d0241f6664be881c4a8408d19ece993ed150e2a1b | ||
| Block | 48,871 | ||
| Block hash | 17cd2214c74ca6f1ed1f7cf74006644d8da6aeca9443649ce5eb090859b2162d | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 74.51571393 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/02/2021 04:06:08 UTC | ||
| Raw category | CAT_XEP_POS |