Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a2e81d4cee0e82a874e5e21f7d23a121845e465be713a46d2b90fdad00b4449e | ||||
| Block | 1,220,622 | ||||
| Block hash | 1fc7798dd4427f06d70e152a05b4d0027067fdcb92c6437612314181a8492fcc | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 2,428,064.82041837 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 30/01/2024 16:44:32 UTC | ||||
| Raw category | CAT_XEP |