Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a3719afe4130bed9f5047fba7b228fe59f7a14d93a8b1dc308dfd98a185b33cc | ||||
| Block | 1,680,937 | ||||
| Block hash | e3ae51d0c948b4d1312bde8e801080781e47d6c7f25eeb9b42bc3825fed9bb12 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00026600 XEP | ||||
| XEP Amount | 0.90037300 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 01/04/2025 05:30:56 UTC | ||||
| Raw category | CAT_XEP |