Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a3fd4a68f417570a5f9636842e3161d8c49446c931cbae81c44d65edaded120d | |||||||||||||||||||
| Block | 1,755,610 | |||||||||||||||||||
| Block hash | bfa25e9ed303b16f0edda2e5c13d32224e8ee56bbcb7eac4fecca3f5a7e5b9a6 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020550 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/06/2025 23:57:52 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||