Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a408be22f9565d8b26fd3c9e6767fa3bc8a3af4c01483210f681b36fde2aeb09 | |||||||||||||||||||
| Block | 1,788,955 | |||||||||||||||||||
| Block hash | 89898041177ab0fac6ed54e565fe2efb71d54b9be9a92de32d70032b245e75bb | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00609106 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/07/2025 05:02:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||