Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | a48e400cdb06cf9969d76ef7dd0c178aaae4414afe55ab085f8b015ffa3fceb7 | ||
| Block | 1,200,695 | ||
| Block hash | 55f211911b810e59b0594f703fcc184cbb6626a40dd8419dc133034f8cd26c0e | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 395.61149091 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 12/01/2024 09:45:04 UTC | ||
| Raw category | CAT_XEP_POS |