Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a53f2315b40377c0fcaace1078eeafa3cfb7f65dc6ddb9546ef5ea046323f6e6 | ||||
| Block | 1,332 | ||||
| Block hash | 0000000000001c0ac9e922b8eb0eed3957703e33c08cb8feac35ed682a089c2a | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 954.99859000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 30/12/2020 13:39:16 UTC | ||||
| Raw category | CAT_XEP |