Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a5a0c605f8ec63601a1f34ee0e413854b0868eb8c4cc9a2b12a5e253ed30e9f0 | |||||||||||||||||||
| Block | 1,698,027 | |||||||||||||||||||
| Block hash | adeae5cda3e8fc4cc032193221cd0e8cc9d2e781b7c671c88f2fcaba2de2a567 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020524 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 16/04/2025 18:32:32 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||