Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a6244e016d56a186ec09532ca01fceb064a85b30a9babb1bfea0c79e921d481b | |||||||||||||||||||
| Block | 1,752,498 | |||||||||||||||||||
| Block hash | 2cd0ed58092c6ca865e7e58dfe283ddee4dc1eab38cb48f7f8dfef8e8b732e7f | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020193 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 06/06/2025 11:13:36 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||