Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | a718d1e93df60f784695946f66df0447f2f016674dbf33d4dbd99348c8c68f4e | |||||
| Block | 1,843,471 | |||||
| Block hash | c43f4b62e34a0ae223595595788208f6954a019300ac60b06dfd338eb5791568 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060554 XEP | |||||
| XEP Amount | 0.01948346 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 29/08/2025 13:41:20 UTC | |||||
| Raw category | CAT_XEP |