Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a8d4034dcaf94c04acd1f5957b5d02f0d37d83a8972f37ed678a5ffaa8c0ef1a | |||||||||||||||||||
| Block | 2,000,007 | |||||||||||||||||||
| Block hash | cc6d300098b7b7586f1f8712f42bbcdf2fda7beef0b7e6c1a8fa0d33bfff527b | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00052200 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 21/01/2026 05:55:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||