Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a9174612a666ee4288d0ac1375614e847608cc6fad809a130982429eb154fc14 | |||
| Block | 1,847,981 | |||
| Block hash | 16e37d9f5face9485ba3fbf47388596f0567af6b3e94459c1ef608796a01acb1 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055864 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 02/09/2025 20:29:36 UTC | |||
| Raw category | CAT_XEP |