Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a949afe7f95a83e65ec621843939cdfe533524ffa31dd40370c06d35e7e7d332 | ||||
| Block | 443,940 | ||||
| Block hash | 1c643e5f604b7f315111f7076094798707eadbd95daaf06fad64b6aa346eee57 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 11,816.85560946 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 10/02/2022 20:30:40 UTC | ||||
| Raw category | CAT_XEP |