Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | aa39ffeb529d461be25ef67957d6e14c22082e1dcc3f6456b001b8b97fb03fc2 | |||
| Block | 1,846,140 | |||
| Block hash | 3b50e677c405336cb1ed7ed928921f45d25fddf55851d3fc27ffcda998cf8c4a | |||
| Valid transaction | True | |||
| L1 fee | 0.00056160 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 03:44:16 UTC | |||
| Raw category | CAT_XEP |