Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ab1cab69eab05ddfa1783edc26b98011b8224e88c317d73a32c075fdeab64e25 | |||||||||||||
| Block | 1,484,011 | |||||||||||||
| Block hash | 9d1bdd3e4bd8c5f96a69dfd8ab7312e41fa6301e9a082b1a01f0949998c9c3bf | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 30/09/2024 19:55:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||