Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | ac260ac8d605a3080ec24291e0a4ba9b1cccda64bde9badff898621d55f52319 | |||||
| Block | 1,847,564 | |||||
| Block hash | 6f8308deedbdba3e82cb2cb646348a44a059032dea841afc30112051ccbdc603 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060791 XEP | |||||
| XEP Amount | 0.01947934 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 02/09/2025 11:48:00 UTC | |||||
| Raw category | CAT_XEP |