Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ad15dad9ae0f2a006d7ba2980ee8c99a9a2a4e058a3513e3e85dfe66626f1ada | |||||||||||||||||||
| Block | 1,755,505 | |||||||||||||||||||
| Block hash | a382c1a8ee9371ed6c569717b6a116d74acc8dd69693c35e9d32b6c61d4d3bb1 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020552 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/06/2025 21:50:08 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||