Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | adf43a05f6eaea9d67c7df6e043492b89dcad7314304f786a6e9969d5dc54a24 | |||||
| Block | 1,847,475 | |||||
| Block hash | a82c5182aa45f61403e65d3d2420b7f16ee7501f3e0ce71abe7f49689256a36e | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060788 XEP | |||||
| XEP Amount | 0.01947938 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 02/09/2025 09:42:40 UTC | |||||
| Raw category | CAT_XEP |