Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | aeb46bfe0de6b8d39fe7f0e03056ea4884d0e0b2779f64b946282721d8eb69bd | ||
| Block | 486,908 | ||
| Block hash | 9a015d4be44e06ad090711b7b45413851b8146e58d79997650f5ca6fcc28e2c9 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 519.28847092 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 22/03/2022 12:28:00 UTC | ||
| Raw category | CAT_XEP_POS |