Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b01d2ffa0639f26b0aa9c2a533a4fb26e0f85af780f40fddf2c0ed2cb53205ae | ||||
| Block | 1,854,953 | ||||
| Block hash | a353ddd95623ca52a215838eee6eeaf60eb160e5326c77c9c037934d2316b47a | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081362 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/09/2025 00:03:44 UTC | ||||
| Raw category | CAT_XEP |