Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b056068606c9de738428c025987d87f57744101a9ac499af03f7985897cec3c9 | |||||||||||||
| Block | 1,598,561 | |||||||||||||
| Block hash | c7b19b9a31c7068dcc473e5bc00d1ef3ff0bf97acc3cbfccedd901c219c681c1 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00039182 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 14/01/2025 17:13:36 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||