Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b09d4008e4bde386e2090dd26213bbbb59ed7d21ccd6cbee77f802ad9dc62782 | ||
| Block | 1,855,130 | ||
| Block hash | 2ddfd75eb2cd291e635e9ce71b3ce3c3d319b8813c84581b8823187f6b393f6a | ||
| Valid transaction | True | ||
| L1 fee | 0.00054000 XEP | ||
| XEP Amount | 0.10000000 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/09/2025 03:44:32 UTC | ||
| Raw category | CAT_XEP |