Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b0c3e95ac338c2c42db40aed22542324620aa341a839592463987659f503dce5 | ||
| Block | 1,312,156 | ||
| Block hash | c8b20d0ffba156dba773b7cbda83cecbd7031111394c263b1e5e91fe8c346890 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 43.22348377 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 24/04/2024 17:59:12 UTC | ||
| Raw category | CAT_XEP_POS |