Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b1e817ddf250fa47bf1b995e1b2a793846ac1a98130e5ea5a9059732143c6fc4 | |||||||||||||
| Block | 2,065,807 | |||||||||||||
| Block hash | 8500d6506437e321185cb064d215654210c0dc2026f917e7ec4b0d72dab707a4 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 23/03/2026 09:31:28 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||