Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b20aab5e2263b2231d74ca14037567a51ad5bdc4349dd3384639a69264551e99 | ||||
| Block | 1,854,011 | ||||
| Block hash | b7a2e39894b9a8232952ebc8f40c8c41055f2cffe03db6a607942a33379159b1 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081378 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 08/09/2025 05:39:12 UTC | ||||
| Raw category | CAT_XEP |