Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b2c2ecc991d17425c746ad59af35967dad698713cd49c508ac14334e7dda8652 | |||||||||||||
| Block | 1,473,137 | |||||||||||||
| Block hash | ed8879143ab7b8755ecfc77091248bb0f8de1b44440dbe117869a2698fdadb44 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 20/09/2024 16:35:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||