Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | b3904c66f5a21fecfb270fe722015fcd008979eb5b3e1ec86f13e37e4fb545aa | |||
| Block | 1,848,274 | |||
| Block hash | bef0a991b91d7335c397a3b32b0e5389fd9137c67ba7a51269ee6f588d538c5b | |||
| Valid transaction | True | |||
| L1 fee | 0.00055815 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 04:19:44 UTC | |||
| Raw category | CAT_XEP |