Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b473fded6ee280c6acf0261539eb1f7a5ed2a68080bbbccf5933d054bd9c47a3 | ||||
| Block | 1,866,818 | ||||
| Block hash | 06e0572b2a277fbffb2c1dcd7c08f6c4fddc662e630bdc4771a76bfabe0856dd | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00034553 XEP | ||||
| XEP Amount | 0.08239090 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/09/2025 09:12:00 UTC | ||||
| Raw category | CAT_XEP |