Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | b483a7bb159e0c49d2fe6eab99e9b95805acd5397253700a0b03240df0a89752 | |||||
| Block | 1,850,675 | |||||
| Block hash | cee72beced3f8c1f89780ec5efde032749629fb569a64d3d73e3b3afaea3878f | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061101 XEP | |||||
| XEP Amount | 0.01947393 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 13:41:04 UTC | |||||
| Raw category | CAT_XEP |