Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b54412eff73d5fdd7a82ac1174f379bc890baaadf3877a399c0a1c22f8b9d27d | ||
| Block | 1,188,838 | ||
| Block hash | 52873d686b8708665e399c228458cafda26446d93b1b5cf50acb9f57d670e6f8 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 11.39908653 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/01/2024 13:10:08 UTC | ||
| Raw category | CAT_XEP_POS |