Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | b58498d7d90da3244b8f2550c3b2ef0b63f21142b351e06f31615f5832ef05db | ||||
| Block | 424,848 | ||||
| Block hash | 830889533199228a15accc4861929cb6ad2cc3edd5105b5a9a00287845636bda | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022200 XEP | ||||
| XEP Amount | 20,047,519.18037389 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 24/01/2022 01:32:48 UTC | ||||
| Raw category | CAT_XEP |