Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b6009f37f227a06463ff0210a7c5e129c393822efe03a0ffb03eb1bed9ed1530 | ||
| Block | 407,452 | ||
| Block hash | f0e75dccecec9176f2a2b47f9a760ae424104b3ac2364b22982915bca0e01a09 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 271.81007301 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 08/01/2022 00:34:56 UTC | ||
| Raw category | CAT_XEP_POS |